Eelkema Family History and Genealogy
Anjum Oostdongeradeel Friesland NL
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1798 | I265 | |
| 2 | Abt Feb 1760 | I719 | |
| 3 | 15 Dec 1799 | I722 | |
| 4 | 20 Aug 1823 | I263 | |
| 5 | 19 Mar 1796 | I264 | |
| 6 | 19 Aug 1794 | I721 | |
| 7 | 9 Jan 1829 | I727 | |
| 8 | 3 Jun 1819 | I725 | |
| 9 | Abt 16 Jun 1792 | I724 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1760 | I719 | |
| 2 | 19 Jan 1800 | I722 | |
| 3 | 7 Sep 1794 | I721 | |
| 4 | 1 Jul 1792 | I724 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1822 | I720 | |
| 2 | 1810 | I719 | |
| 3 | 5 Dec 1844 | I722 | |
| 4 | 17 May 1867 | I729 | |
| 5 | 5 Oct 1847 | I264 | |
| 6 | 25 Dec 1868 | I721 |
