Eelkema Family History and Genealogy
Kollum
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1798 | I1103 | |
| 2 | 18 Jan 1799 | I903 | |
| 3 | 27 May 1838 | I906 | |
| 4 | 1 Sep 1806 | I904 | |
| 5 | 7 Jan 1846 | I907 | |
| 6 | 30 Nov 1800 | I905 | |
| 7 | 25 Sep 1839 | I908 | |
| 8 | 15 Feb 1836 | I909 | |
| 9 | 5 Apr 1772 | I901 | |
| 10 | 28 May 1812 | I256 | |
| 11 | 9 Oct 1842 | I910 | |
| 12 | 25 May 1841 | I911 | |
| 13 | 13 Mar 1844 | I912 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1995 | I875 | |
| 2 | 16 May 1863 | I256 | |
| 3 | 5 Oct 1841 | I911 | |
| 4 | 18 Aug 1844 | I912 | |
| 5 | 9 Sep 1830 | I902 |
