Eelkema Family History and Genealogy
Dokkum
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1832 | I967 | |
| 2 | 13 May 1831 | I966 | |
| 3 | 29 Mar 1841 | I969 | |
| 4 | 17 Feb 1835 | I971 | |
| 5 | 25 Oct 1843 | I970 | |
| 6 | 23 Oct 1838 | I968 | |
| 7 | 2 Sep 1799 | I952 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1839 | I958 | |
| 2 | 12 Dec 1830 | I965 | |
| 3 | 29 Feb 1904 | I967 | |
| 4 | 18 Mar 1873 | I969 | |
| 5 | 17 Sep 1831 | I963 | |
| 6 | 25 Jul 1841 | I968 | |
| 7 | 5 Nov 1869 | I964 | |
| 8 | 19 Feb 1820 | I500700 | |
| 9 | 1 Oct 1930 | I773 | |
| 10 | 18 Aug 1849 | I952 |
