Eelkema Family History and Genealogy
Ee, Friesland, Nederland
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1783 | I500818 | |
| 2 | 3 Apr 1852 | I274 | |
| 3 | 3 Feb 1879 | I166 | |
| 4 | 11 Dec 1845 | I153 | |
| 5 | 17 Apr 1873 | I275 | |
| 6 | 1709 | I500806 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1783 | I500818 | |
| 2 | 22 Nov 1772 | I500814 | |
| 3 | 15 Nov 1778 | I500817 | |
| 4 | 28 Mar 1775 | I500815 | |
| 5 | 28 Mar 1775 | I500816 | |
| 6 | 1 Feb 1704 | I500807 | |
| 7 | 21 Sep 1738 | I500810 | |
| 8 | 20 Feb 1743 | I500812 | |
| 9 | 22 Mar 1716 | I500107 | |
| 10 | 15 Sep 1748 | I500813 | |
| 11 | 24 Feb 1709 | I500806 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1874 | I274 | |
| 2 | 1770 | I500806 |
