Eelkema Family History and Genealogy
Groningen
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1753 | I500001 | |
| 2 | 10 Apr 1720 | I500412 | |
| 3 | 1719 | I500411 | |
| 4 | 1638 | I1450 | |
| 5 | 19 Feb 1693 | I564 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1965 | I1416 | |
| 2 | 5 Aug 1925 | I1251 | |
| 3 | 29 Mar 1916 | I1248 | |
| 4 | 27 May 1892 | I1298 | |
| 5 | 20 Oct 1813 | I500412 | |
| 6 | 21 Jul 1964 | I500625 | |
| 7 | 16 Nov 2016 | I500321 | |
| 8 | 16 Dec 1920 | I929 | |
| 9 | 1884 | I677 | |
| 10 | 22 Jun 1975 | I1426 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Kemps | 8 May 1689 | F192 |
| 2 | Bosklopper / Hendriks | 12 May 1737 | F356 |
| 3 | Ruiter / Bos | 23 Nov 1876 | F358 |
| 4 | Suirinck / Heijema | 9 Jun 1708 | F447 |
