Eelkema Family History and Genealogy
Hantum
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1640 | I1355 | |
| 2 | 10 Nov 1826 | I841 | |
| 3 | 13 Oct 1832 | I843 | |
| 4 | 1 Feb 1843 | I845 | |
| 5 | 17 Dec 1828 | I842 | |
| 6 | 25 Sep 1824 | I840 | |
| 7 | 19 Dec 1849 | I850 | |
| 8 | 17 Jun 1800 | I134 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1696 | I1354 | |
| 2 | 1657 | I1356 | |
| 3 | 11 Nov 1826 | I841 | |
| 4 | 27 May 1888 | I842 | |
| 5 | 16 Apr 1921 | I847 | |
| 6 | 15 Sep 1867 | I844 | |
| 7 | 27 Dec 1849 | I850 |
