Eelkema Family History and Genealogy
Hoogkerk, gem. Groningen, Groningen
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1888 | I500624 | |
| 2 | 7 May 1873 | I500619 | |
| 3 | 27 Oct 1875 | I500622 | |
| 4 | 12 Sep 1868 | I500618 | |
| 5 | 11 Sep 1870 | I500620 | |
| 6 | 7 May 1873 | I500621 | |
| 7 | 6 May 1883 | I500623 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1980 | I500624 | |
| 2 | 28 Feb 1887 | I500620 | |
| 3 | 24 Apr 1889 | I500621 | |
| 4 | 23 Jan 1942 | I500623 | |
| 5 | 27 Jan 1922 | I500616 | |
| 6 | 7 Jul 1923 | I500617 |
