Eelkema Family History and Genealogy
Lutjegast, Grootegast, Groningen, Netherlands
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1907 | I1430 | |
| 2 | 21 Dec 1912 | I500099 | |
| 3 | 2 Jun 1916 | I500100 | |
| 4 | 14 Aug 1909 | I500097 | |
| 5 | 27 Feb 1911 | I500098 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1935 | I1432 | |
| 2 | 17 Jul 1945 | I1431 | |
| 3 | 1 Nov 1913 | I500099 | |
| 4 | 28 Oct 1913 | I500098 |
