Eelkema Family History and Genealogy
Marum, Groningen, Netherlands
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1705 | I1278 | |
| 2 | 24 Oct 1773 | I1168 | |
| 3 | 1715 | I1270 | |
| 4 | 6 Mar 1768 | I1273 | |
| 5 | 17 Nov 1776 | I1272 | |
| 6 | 16 Sep 1781 | I1275 | |
| 7 | 12 Aug 1764 | I1269 | |
| 8 | 27 Jul 1811 | I500036 | |
| 9 | 14 Dec 1883 | I500489 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1705 | I1278 | |
| 2 | Abt 6 Mar 1768 | I1273 | |
| 3 | 17 Nov 1776 | I1272 | |
| 4 | Abt 22 Jul 1770 | I1274 | |
| 5 | Abt 12 Aug 1764 | I1269 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1835 | I1273 | |
| 2 | 21 Nov 1839 | I1272 | |
| 3 | 17 Jan 1852 | I1274 | |
| 4 | 28 Nov 1938 | I1012 | |
| 5 | 9 Sep 1929 | I500498 |
