Eelkema Family History and Genealogy
Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1870 | I238 | |
| 2 | 30 Apr 1870 | I705 | |
| 3 | 29 Aug 1863 | I703 | |
| 4 | 29 Aug 1863 | I795 | |
| 5 | 23 Sep 1800 | I694 | |
| 6 | 23 Sep 1800 | I786 | |
| 7 | 11 Mar 1867 | I704 | |
| 8 | 11 Mar 1867 | I796 | |
| 9 | 17 Nov 1860 | I701 | |
| 10 | 17 Nov 1860 | I793 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1930 | I238 | |
| 2 | 3 Dec 1930 | I705 | |
| 3 | 23 Sep 1928 | I703 | |
| 4 | 23 Sep 1928 | I795 | |
| 5 | 29 Aug 1855 | I694 | |
| 6 | 29 Aug 1855 | I786 | |
| 7 | 26 May 1945 | I704 | |
| 8 | 26 May 1945 | I796 | |
| 9 | 28 Jul 1940 | I701 | |
| 10 | 28 Jul 1940 | I793 |
