Eelkema Family History and Genealogy
Nes, Westdongeradeel
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1763 | I74 | |
| 2 | 27 Oct 1856 | I758 | |
| 3 | 2 Mar 1861 | I755 | |
| 4 | 27 Aug 1789 | I767 | |
| 5 | 14 Jun 1858 | I757 | |
| 6 | 12 Dec 1872 | I753 | |
| 7 | 18 May 1867 | I754 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1824 | I451 | |
| 2 | 16 Apr 1898 | I770 | |
| 3 | 14 Jun 1858 | I769 | |
| 4 | 8 Dec 1856 | I758 | |
| 5 | 15 Jun 1918 | I755 | |
| 6 | 23 Apr 1852 | I767 | |
| 7 | 14 Jun 1858 | I757 | |
| 8 | 11 Feb 1876 | I753 | |
| 9 | 13 Aug 1866 | I768 | |
| 10 | 15 Mar 1931 | I760 |
