Eelkema Family History and Genealogy
Oosternijkerk, Oostdongeradeel, Friesland, Nederla
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I500572 | ||
| 2 | 7 Nov 1791 | I500577 | |
| 3 | 13 Dec 1785 | I500575 | |
| 4 | 19 Jan 1787 | I500576 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1784 | I500572 | |
| 2 | I500577 | ||
| 3 | 25 Dec 1828 | I500575 | |
| 4 | 9 Mar 1860 | I500576 | |
| 5 | I500574 |
