Eelkema Family History and Genealogy
Oosternijkerk, Oostdongeradeel, Friesland, Nederland
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1823 | I500582 | |
| 2 | 13 Oct 1826 | I500583 | |
| 3 | 13 Jul 1821 | I500581 | |
| 4 | 4 Dec 1793 | I500574 | |
| 5 | 8 Jun 1896 | I876 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1946 | I490 | |
| 2 | 21 Aug 1824 | I500582 | |
| 3 | 5 Aug 1829 | I500583 | |
| 4 | 20 Mar 1907 | I500581 | |
| 5 | 15 Sep 1973 | I876 |
