Eelkema Family History and Genealogy
Paesens, Friesland
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1782 | I431 | |
| 2 | 4 Sep 1773 | I429 | |
| 3 | 19 Feb 1736 | I52 | |
| 4 | 18 Jun 1786 | I432 | |
| 5 | 22 Feb 1809 | I314 | |
| 6 | 25 Sep 1801 | I311 | |
| 7 | 31 Jan 1812 | I315 | |
| 8 | 8 Aug 1806 | I313 | |
| 9 | 5 Feb 1804 | I122 | |
| 10 | 1778 | I108 | |
| 11 | 1772 | I110 | |
| 12 | 3 Jan 1790 | I51 | |
| 13 | 23 Aug 1791 | I72 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1784 | I54 | |
| 2 | 23 May 1809 | I52 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 26 Apr 1734 | F177 |
| 2 | Huizinga / | 22 May 1796 | F31 |
| 3 | Meinsma / Minnenga | 6 Mar 1810 | F23 |
| 4 | Postma / | 30 Dec 1788 | F35 |
