Eelkema Family History and Genealogy
Paesens
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1763 | I90 | |
| 2 | 1 Mar 1739 | I621 | |
| 3 | 25 Dec 1769 | I75 | |
| 4 | 2 Jan 1729 | I628 | |
| 5 | 4 Feb 1725 | I627 | |
| 6 | 15 May 1735 | I626 | |
| 7 | 15 Dec 1870 | I160 | |
| 8 | 27 Jul 1816 | I334 | |
| 9 | Est 23 Jan 1735 | I500696 | |
| 10 | 17 Oct 1785 | I50 | |
| 11 | 2 Mar 1732 | I620 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1828 | I75 | |
| 2 | 22 Oct 1871 | I334 | |
| 3 | 26 Nov 1846 | I1060 | |
| 4 | 3 May 1840 | I1024 | |
| 5 | 8 Jan 1840 | I50 | |
| 6 | 8 Sep 1831 | I74 | |
| 7 | 16 Jan 1735 | I500243 | |
| 8 | 6 Jan 1846 | I1136 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 1 Jul 1759 | F208 |
| 2 | Meinsma / de Jong | 28 Mar 1802 | F500221 |
| 3 | van der Velde / | 9 May 1756 | F388 |
