Eelkema Family History and Genealogy
Sunnyside, Yakima, Washington, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1914 | I500335 | |
| 2 | 22 Aug 1920 | I500338 | |
| 3 | 14 May 1917 | I500337 | |
| 4 | 11 Nov 1915 | I500336 | |
| 5 | 12 Jan 1931 | I500343 | |
| 6 | 4 Sep 1923 | I500340 | |
| 7 | 22 Jun 1925 | I500341 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1910 | I500328 | |
| 2 | 6 Nov 1987 | I500335 | |
| 3 | 14 Jun 2013 | I500338 | |
| 4 | 19 Feb 1955 | I500091 | |
| 5 | 27 Dec 2005 | I500336 | |
| 6 | 30 Oct 2017 | I500343 | |
| 7 | 23 Feb 1914 | I500325 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I500328 | ||
| 2 | I500335 | ||
| 3 | 22 Feb 1955 | I500091 | |
| 4 | 13 Apr 2000 | I500342 | |
| 5 | I500327 | ||
| 6 | I500325 |
