Eelkema Family History and Genealogy
Search Results
Matches 1 to 13 of 13 for First Name equals GRIETJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boersma, Grietje | I234 | b. 1863 | |
| 2 | Eelkema, Grietje | I159 | b. 15 Sep 1868 | Paesens, Nederland |
| 3 | Haaksma, Grietje | I1204 | b. 7 Mar 1897 | Anjum |
| 4 | Jaarsma, Grietje | I1023 | b. 1784 | Anjum, Friesland, Netherlands |
| 5 | Lindeman, Grietje | I500043 | b. 1838 | Wildervank, Groningen, Netherlands |
| 6 | Martens, Grietje | I500277 | b. 1735 | Dongeradeel, Friesland, Netherlands |
| 7 | Mattheus, Grietje | I1259 | b. 25 Jan 1778 | Leek, Groningen, Netherlands |
| 8 | Meinardi, Grietje | I908 | b. 25 Sep 1839 | Kollum |
| 9 | Meinardy, Grietje | I255 | b. 1887 | |
| 10 | Meindersma, Grietje | I500084 | b. 1 May 1873 | Blija, Gem. Ferwerderadeel |
| 11 | Meinderts, Grietje | I500553 | b. Jul 1768 | Midwolde, Leek, Groningen, The Netherlands |
| 12 | Sjoordema, Grietje | I463 | b. 1848 | |
| 13 | Soepboer, Grietje | I371 | b. 1874 |




