Eelkema Family History and Genealogy
Search Results
Matches 1 to 6 of 6 for First Name equals MINNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boelens, Minne | I346 | b. 28 Feb 1840 | |
| 2 | Boelens, Minne | I362 | b. 1896 | |
| 3 | Eelkema, Minne | I491 | b. 7 Jan 1897 | Nes, Westdongeradeel, Friesland, Nederland |
| 4 | Elgersma, Minne | I324 | b. 9 Jun 1835 | Paesens, Gemeente Oostdongeradeel |
| 5 | Ferwerda, Minne | I357 | b. 11 Mar 1875 | |
| 6 | Kooistra, Minne | I284 |




