Eelkema Family History and Genealogy
Search Results
Matches 1 to 50 of 59 for Last Name equals BOELENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boelens, Aaltje | I646 | b. 29 Oct 1906 | Oosdongeradeel, Friesland, Netherlands |
| 2 | Boelens, Aaltje Jans | I303 | b. 29 Apr 1800 | |
| 3 | Boelens, Aatje Minnes | I314 | b. 22 Feb 1809 | Paesens, Friesland |
| 4 | Boelens, Antje | I347 | b. 23 Dec 1841 | |
| 5 | Boelens, Antje Jans | I302 | b. 1 Nov 1797 | |
| 6 | Boelens, Antje Minnes | I311 | b. 25 Sep 1801 | Paesens, Friesland |
| 7 | Boelens, Antje Minnes | I716 | b. 13 Mar 1878 | |
| 8 | Boelens, Binne Johannes | I809 | b. 27 Apr 1840 | Oostdongeradeel |
| 9 | Boelens, Dieuke Minnes | I713 | b. 16 Sep 1871 | Wierum, Nes, FRL, NLD |
| 10 | Boelens, Eelkje Jans | I307 | b. 1811 | |
| 11 | Boelens, Egbert | I352 | b. 4 Sep 1857 | |
| 12 | Boelens, Gosse Minnes | I315 | b. 31 Jan 1812 | Paesens, Friesland |
| 13 | Boelens, Harm (Harmen Jacobs) | I500640 | b. 24 Sep 1889 | Paesens, Dongeradeel |
| 14 | Boelens, Hiltje Minnes | I650 | ||
| 15 | Boelens, Hiltje Minnes | I489 | b. 20 Oct 1868 | Wierum, FRL, NLD |
| 16 | Boelens, infant | I717 | b. 29 Jul 1867 | |
| 17 | Boelens, infant | I718 | b. 15 Jan 1874 | |
| 18 | Boelens, Jacob | I333 | b. 26 Feb 1861 | Oostdongeradeel, Friesland, Netherlands |
| 19 | Boelens, Jan | I350 | b. 28 Sep 1850 | |
| 20 | Boelens, Jan Jans | I300 | b. 14 Apr 1771 | Ee, Friesland |
| 21 | Boelens, Jan Minnes | I707 | b. 1804 | |
| 22 | Boelens, Jan Minnes | I312 | b. 19 Jun 1804 | |
| 23 | Boelens, Jan Minnes | I714 | b. 14 Feb 1865 | |
| 24 | Boelens, Janke Jans | I306 | b. 1808 | |
| 25 | Boelens, Jantje | I400 | b. 21 Oct 1900 | |
| 26 | Boelens, Jantje Minnes | I715 | b. 31 Jan 1875 | Wierum, Netherlands |
| 27 | Boelens, Johanne Jans | I304 | b. 17 Sep 1802 | |
| 28 | Boelens, Johannes | I351 | b. 13 Aug 1854 | |
| 29 | Boelens, Johannes Jans | I710 | b. 27 May 1845 | |
| 30 | Boelens, Johannes Minnes | I313 | b. 8 Aug 1806 | Paesens, Friesland |
| 31 | Boelens, Klaas Willems | I500220 | b. 1 Sep 1851 | Oostdongeradeel, Friesland, Netherlands |
| 32 | Boelens, Klaaske | I329 | b. 1838 | |
| 33 | Boelens, Klaaske | I349 | b. 25 Aug 1849 | |
| 34 | Boelens, Klaaske Willems | I500221 | b. 30 Oct 1863 | Anjum, Friesland, Netherlands |
| 35 | Boelens, Krine Jans | I709 | b. 8 Feb 1843 | Nes |
| 36 | Boelens, Minne | I346 | b. 28 Feb 1840 | |
| 37 | Boelens, Minne | I362 | b. 1896 | |
| 38 | Boelens, Minne Jans | I48 | b. 23 May 1773 | Ee, Friesland |
| 39 | Boelens, Minne Jans | I495 | b. 8 Feb 1840 | Nes |
| 40 | Boelens, Minne Minnes | I34 | b. 10 May 1814 | Metslawier, Dongeradeel, Friesland, Netherlands |
| 41 | Boelens, Minne Romkes | I30 | b. 26 Aug 1875 | Oostdongeradeel, Friesland, Netherlands |
| 42 | Boelens, Minnes Willems | I500219 | b. 15 Nov 1848 | Anjum, Friesland, Netherlands |
| 43 | Boelens, Paulus Minnes | I500222 | b. 26 Jan 1857 | Anjum |
| 44 | Boelens, Pieter | I398 | b. 12 May 1899 | |
| 45 | Boelens, Romke | I399 | b. 19 Dec 1902 | Oosternijkerk, Oostdongeradeel, Friesland, Netherlands |
| 46 | Boelens, Romke Minnes | I32 | b. 6 Jun 1843 | Paesens, Oostdongeradeel, Friesland, Netherlands |
| 47 | Boelens, Syke | I4 | b. 8 Jan 1905 | |
| 48 | Boelens, Tetje Jans | I305 | b. 1805 | |
| 49 | Boelens, Tettje Minnes | I318 | b. 8 Dec 1820 | Paesens, Dongeradeel |
| 50 | Boelens, Tjerk Jans | I711 | b. 26 Mar 1849 |




