Eelkema Family History and Genealogy
Search Results
Matches 1 to 41 of 41 for Last Name equals POL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pol, Antje | I705 | b. 30 Apr 1870 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 2 | Pol, Antje | I238 | b. 30 Apr 1870 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 3 | Pol, Auke | I1212 | b. 23 Mar 1897 | Kollum, Nederland |
| 4 | Pol, Aukje Jans | I697 | b. 29 Dec 1839 | Kollum, Nederland |
| 5 | Pol, Aukje Jans | I789 | b. 29 Dec 1839 | Kollum, Nederland |
| 6 | Pol, Eelke | I1214 | b. 7 Oct 1906 | |
| 7 | Pol, Feddrik | I791 | b. 5 May 1873 | Burum, Friesland, Netherlands |
| 8 | Pol, Feddrik Kornelis | I699 | b. 5 May 1873 | Burum, Kollumerland C.A., Friesland, Netherlands |
| 9 | Pol, Fokeltje | I500323 | b. 30 Apr 1913 | |
| 10 | Pol, Geertje | I500321 | b. 10 Aug 1929 | Lauwerzijl |
| 11 | Pol, Jan | I795 | b. 29 Aug 1863 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 12 | Pol, Jan | I934 | b. 29 Aug 1863 | Kollum, Nederland |
| 13 | Pol, Jan | I703 | b. 29 Aug 1863 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 14 | Pol, Jan Kornelus | I694 | b. 23 Sep 1800 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 15 | Pol, Jan Kornelus | I786 | b. 23 Sep 1800 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 16 | Pol, Johannes Kornelis | I704 | b. 11 Mar 1867 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 17 | Pol, Johannes Kornelis | I796 | b. 11 Mar 1867 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 18 | Pol, Joukje | I500319 | b. 18 May 1923 | |
| 19 | Pol, Klaas | I1216 | b. 12 Apr 1915 | |
| 20 | Pol, Kornelis | I248 | b. 10 Aug 1833 | Burum, gem. Kollumerland en Nieuwkruisland, Friesland |
| 21 | Pol, Kornelis | I1215 | b. 21 Oct 1909 | |
| 22 | Pol, Kornelis Feddriks | I500202 | b. 1 Jun 1895 | Munnekezijl, Kollumerland C.A., Friesland, Netherlands |
| 23 | Pol, Kornelis Jans | I239 | b. 10 Aug 1833 | Burum, gem. Kollumerland en Nieuwkruisland, Friesland |
| 24 | Pol, Kornelus Jans | I698 | b. 15 Mar 1831 | Kollum, Nederland |
| 25 | Pol, Kornelus Jans | I790 | b. 15 Mar 1831 | Kollum, Nederland |
| 26 | Pol, Mintje | I1213 | b. 9 Aug 1899 | Kollum, Nederland |
| 27 | Pol, Mintje | I500322 | b. 3 Jun 1933 | |
| 28 | Pol, Mintje Kornelis | I700 | b. 9 Jul 1859 | Kollumerland en Nieuwkruisland, Friesland |
| 29 | Pol, Mintje Kornelis | I792 | b. 9 Jul 1859 | Kollumerland en Nieuwkruisland, Friesland |
| 30 | Pol, NN | I696 | b. 19 Aug 1828 | Kollum, Nederland |
| 31 | Pol, NN | I788 | b. 19 Aug 1828 | Kollum, Nederland |
| 32 | Pol, Okke | I247 | b. 4 Oct 1871 | Kollum, Nederland |
| 33 | Pol, Okke | I797 | b. 4 Oct 1871 | Kollum, Nederland |
| 34 | Pol, Okke | I500318 | b. 4 May 1922 | |
| 35 | Pol, Rieuwert Kornelis | I706 | b. 29 Jun 1882 | Gem. Kollumerland en Nieuwkruisland, Friesland |
| 36 | Pol, Rieuwert Kornelis | I798 | b. 29 Jun 1882 | Gem. Kollumerland en Nieuwkruisland, Friesland |
| 37 | Pol, Riewert | I702 | b. 8 Jun 1862 | Kollumerland en Nieuwkruisland, Friesland |
| 38 | Pol, Riewert | I794 | b. 8 Jun 1862 | Kollumerland en Nieuwkruisland, Friesland |
| 39 | Pol, Trijntje | I701 | b. 17 Nov 1860 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 40 | Pol, Trijntje | I793 | b. 17 Nov 1860 | Munnekezijl, gem. Kollumerland en Nieuwkruisland, Friesland |
| 41 | Pol, Trijntje | I500320 | b. 17 Apr 1926 | Niezijl |




